| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
| G0E | Four-speed automatic transmission | |||||
| 1S0 | Without tool kit and jack | |||||
| 7GE | Emission standard EU4 JP | |||||
| MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0K | 6-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| 1S4 | Tool kit with special jack | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 7LK | Vehicle class differentiation -6S0- | |||||
| 1S1 | Tool kit and jack | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| 1X0 | Front wheel drive | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7MG | Emission standard EU5 | |||||
| 7KP | Vehicle class differentiation 5JD | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Kód kategórie | ABD |
| Rozmer | 0,2 x 9,8 x 7,5 |
| PR-Codes | T70,TT0 |
| Additional codes | CJLA,CLPA,CLSA |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.