| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| G1A | 6-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0K | 6-speed manual transmission | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| 1K0 | Without clutch actuation | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| HS CODE | 87089997 |
| Kód kategórie | ATA |
| Rozmer | 5 x 18,2 x 14,5 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.