| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 2X2 | tiptronic operation on steering wheel | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| 04L | RS | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 40169300 |
| Kód kategórie | NND |
| Rozmer | 0,2 x 2,7 x 2,7 |
| PR-Codes | T7V,TR1,TU8 |
| Ďalšie informácie | 20,21,2X1,2X2,5,9 |
| Additional codes | DFEA,DFEB,DFGA,DFGB,DFGC,DFHA,DFHA Socket head bolt with inner multipoint Pressure sensor |
| Výrobca | Genuine Volkswagen group part |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.