| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 226 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| G0Z | Variable gearing ratio | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G1C | Seven-speed automatic transmission | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 8Z5 | Not hot country | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| 1L0 | Standard air cleaner | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0GG | Emission standard EU4 | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 8Z7 | Cold country | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 1C4 | Antifreeze up to -40 degree Celsius | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 8Z4 | Moderate hot country | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0Y1 | Standard climatic zones | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 40169300 |
| Kód kategórie | NND |
| Rozmer | 1,2 x 8 x 8 |
| PR-Codes | TJ1 |
| Ďalšie informácie | 69X6,69X6 18 |
| Additional codes | guide oval head panel screw |
OEM číslo dielu:
028129646






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.