| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| DJVA | 05/2017-07/2018 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| DKRE | 11/2018 | 1 | 75 | 102 | 3 | TSI |
| DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| CHZG | 11/2015 | 1 | 75 | 102 | 3 | TSI |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DJKD | 07/2018 | 1, 4 | 96 | 131 | 4 | TSI | DFZA
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
| DKLC | 09/2018-08/2019 | 1 | 66 | 90 | 3 | TSI |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| DACB | 11/2018-08/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| CUVE | 05/2015-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CHZA | 05/2016-09/2018 | 1 | 66 | 90 | 3 | TSI |
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
| CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CDVD | 02/2019 | 3, 6 | 183 | 249 | 6 | FSI |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DEKA | 08/2015-07/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
| DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DGDB | 05/2016-06/2020 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
| CZCB | 05/2015 | 1, 4 | 92 | 125 | 4 | TSI |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
| DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DJKA | 08/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CDVC | 12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CYVC | 06/2015 | 1, 2 | 62 | 84 | 4 | TSI | DFWA
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| DAFA | 11/2014-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DGEA | 07/2019 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| CPGA | 11/2012-07/2016 | 1 | 50 | 68 | 3 | SRE CNG |
| CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 117 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T28 | 4-cylinder SI engine 1.4 l unit 04E.N | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 1X2 | Rear wheel drive | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| DA9 | 4-cyl. turbo dies. eng. 1.6 l/70 kW 4V TDI common rail base engine is TJ1 | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 04E | Better | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| HS CODE | 40169300 |
| Kód kategórie | NND |
| Rozmer | 0,2 x 0,9 x 0,9 |
| PR-Codes | DA9,DK8,T37,T5I,T5Y,T6P,TC5,TD3,TH4,TJ1,TJ4,TJ7,TK8,TL1,TR1,TS1,TS3 |
| Ďalšie informácie | 15,15 only for: 03F919501A,1X2,38,5,9 |
| Additional codes | CDVC,CDVD,CPGA,CRFD,CRGA,CRGB,CRKB,CRLB,CRLD,CRVA,CUAA,CUAA Hexagon socket flat head bolt,CUKC,CUPA,CUVA,CUVC,CUWA,CWLA,CYKB,CYKC,CYVB,CZCA,CZDA,CZDB,CZEA,CZHA,DACB,DADA,DAFA,DBGA,DBGB,DBGC,DCXA,DCZA,DDAA,DEKA,DESA,DETA,DEUA,DEUB,DFCA,DFEA,DFEB,DFFA,DFGA, |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.