| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 106 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3C0 | Without center rear seat belts | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 9R1 | With Night Vision system | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| 5C0 | Without special body measures | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 9AX | Manually controlled heating system and air conditioning compressor | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0Y8 | Extremely cold zone | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
| 0K1 | Hybrid propulsion system | |||||
| 8Z7 | Cold country | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 0Y3 | Cold zones | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| HS CODE | 73181562 |
| Kód kategórie | NNA |
| Rozmer | 1,2 x 2,5 x 1,2 |
| PR-Codes | GP0 |
| Ďalšie informácie | 2Q0.129.509.A,5X22 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.