| Important notes | ||||||
| 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 53 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 7MM | Emission standard EU6 plus | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 7GE | Emission standard EU4 JP | |||||
| K8B | Notchback | |||||
| 0GW | Emission standard EU2 BR | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| K8R | Sportsback | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| K8D | Wagon/Avant | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 0GM | Emission standard LEV1 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 0GR | Emission standard EU3 D4 | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 7GA | Emission standard LEV2 | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0GX | Emission standard EU2 JP | |||||
| 0GT | Emission standard SULEV | |||||
| 0GJ | Emission standard US83 | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181639 |
| Kód kategórie | NNB |
| Rozmer | 0,8 x 1,5 x 1,5 |
| PR-Codes | 4BB,4BF,7CF,7MV,T2B |
| Ďalšie informácie | M8 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.