Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
CZHA | 01/2017 | 2 | 110 | 150 | 4 | |
CJCA | 10/2011-05/2013 | 2 | 105 | 143 | 4 | |
CJAA | 04/2012-07/2016 | 2 | 103 | 140 | 4 | |
CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CSUD | 09/2014-09/2016 | 2 | 110 | 150 | 4 | |
CSUB | 04/2014-01/2017 | 2 | 100 | 136 | 4 | |
CSUA | 04/2014-01/2017 | 2 | 110 | 150 | 4 | |
DEUA | 01/2017 | 2 | 110 | 150 | 4 | |
CPBA | 09/2011 | 1 | 54 | 73 | 4 | |
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
DEUC | 04/2016 | 2 | 90 | 122 | 4 | |
CSUE | 09/2014-09/2016 | 2 | 100 | 136 | 4 | |
CGLB | 05/2010-09/2012 | 2 | 125 | 170 | 4 | |
DDCB | 05/2016-12/2018 | 2 | 110 | 150 | 4 | |
DDCA | 05/2016-12/2018 | 2 | 100 | 136 | 4 | |
DEUB | 01/2017-08/2018 | 2 | 100 | 136 | 4 | |
CJCC | 01/2012-12/2015 | 2 | 88 | 120 | 4 | |
CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
Fitment | ||||||
This part fits into 142 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
GP1 | Vehicles with special upgrade measures | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
GP2 | Vehicles with special upgrade measures | |||||
D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181568 |
Kód kategórie | NNA |
Rozmer | 1,8 x 2 x 2 |
Ďalšie informácie | M6X45 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.