Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 249 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
DF8 | 4-cylinder SI engine 1.4 l/60 kW port fuel injection, LPG base engine is TT1 | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
7VE | Water heater with timer | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
TH5 | 4-cylinder SI engine 2.0 l unit 06H.M | |||||
9M5 | Electric auxiliary heater | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
7VN | Fuel-fired parking heater | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
D07 | 5-cylinder SI engine 2.5 l/250 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
7MA | Emission standard TIER2 BR | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
D5M | 5-cyl. turbo diesel 2.5 l/100 kW TDI common rail base engine is TC7 | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
G0C | 5-speed manual transmission | |||||
D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
D5N | 5-cyl. turbo diesel 2.5 l/120 kW TDI common rail base engine is TC7/TD7 | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
6AC | Second heat exchanger | |||||
8HG | Second alternator 140 A | |||||
0GE | Emission standard EU3 | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
2AA | Without air conditioning compressor or preparation for air conditioning compressor | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
8HA | Without second alternator or preparation | |||||
DR2 | 5-cylinder SI engine 2.5 l/228 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
6AF | Preparation for second heat exchanger | |||||
9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
0GQ | Emission standard, EURO III | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
D5K | 5-cyl. turbo diesel eng. 2.5 l/65 kW TDIcommon rail base engine is TA7 | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
9M8 | Preparation for fuel-fired parking heater | |||||
TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
7VL | Water heater with radio remote control | |||||
2BA | Without hydraulic pump | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
6AA | Without second heat exchanger | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
9M9 | Fuel-fired parking heater with radio remote control | |||||
TM1 | 5-cylinder SI engine 2.5 l unit 07K.4 | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
7GJ | Emission standard Tier2 | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
D5L | 5-cyl. turbo diesel eng. 2.5 l/80 kW TDIcommon rail base engine is TA7 | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
0GT | Emission standard SULEV | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D06 | 5-cylinder SI engine 2.5 l/265 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181588 |
Kód kategórie | NNA |
Rozmer | 1,4 x 2,8 x 1,4 |
PR-Codes | DP7,T3V,T5R,TX5 |
Ďalšie informácie | M6X20,M6X20 17 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.