Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DBFB | 02/2017 | 2 | 140 | 190 | 4 | TFSI |
CGMA | 11/2012 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 156 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0Z | Variable gearing ratio | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
A8S | Standard equipment | |||||
QG2 | No possibility of activating service interval prolongation | |||||
G1A | 6-speed automatic transmission | |||||
D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
QG0 | Without service interval prolongation | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
D70 | 10-cylinder SI engine 5.0 l/426 kW (40V)V10 FSI BIT base engine is TT7 | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
QG1 | Service interval prolongation | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
0GT | Emission standard SULEV | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D |
HS CODE | 73181568 |
Kód kategórie | NNA |
Rozmer | 1,3 x 2,1 x 1,3 |
Ďalšie informácie | M6X14,M6X16 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.