Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
Fitment | ||||||
This part fits into 77 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
G1A | 6-speed automatic transmission | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
K8B | Notchback | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
G0K | 6-speed manual transmission | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
7GR | Emission standard, C5 stage 2 | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
7MJ | Emission standard EU5 plus | |||||
9M9 | Fuel-fired parking heater with radio remote control | |||||
D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
7MQ | Emissions standard EU5 mod | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
7MG | Emission standard EU5 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181558 |
Kód kategórie | NNA |
Rozmer | 1 x 2,3 x 1 |
Ďalšie informácie | M6X18 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.