| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRM | 05/2005-04/2007 | 1, 9 | 74 | 103 | 4 | CHWA |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| Fitment | ||||||
| This part fits into 118 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| A8F | Sports equipment | |||||
| 7X5 | Park Assist | |||||
| 7X9 | Rear view camera system | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TQ3 | 4-cylinder SI engine 1.4 l unit 03C.L | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| D5E | 8-cylinder SI engine 4.2 l/253 KW (40V) MPI base engine is T79 | |||||
| A9N | Executive US comfort equipment | |||||
| 6W0 | Without front license plate carrier | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 0GW | Emission standard EU2 BR | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 7X0 | Without park distance control | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| A8B | Basic equipment | |||||
| T69 | 4-cylinder SI engine 1.6 l unit 06A.6 | |||||
| 8WH | Front fog lamp and cornering lamp | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8WA | Without front fog lamps | |||||
| D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
| 8X0 | Without headlamp washer system | |||||
| 8IM | Gas-discharge headlamps with cornering light | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| A8C | Comfort equipment | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| 0GM | Emission standard LEV1 | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| 0Y2 | Tropical zones | |||||
| A8D | Luxury equipment | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| 8Z7 | Cold country | |||||
| 1X1 | Four wheel drive | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| 7X6 | Park Assist | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 0GT | Emission standard SULEV | |||||
| 8Z4 | Moderate hot country | |||||
| A8H | Top sports equipment | |||||
| 8Z6 | Hot country | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
| 8WG | Cornering lamp | |||||
| 0Y3 | Cold zones | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| 7X2 | Park distance control in front and rear | |||||
| HS CODE | 73181558 |
| Kód kategórie | NNA |
| Rozmer | 1,1 x 7 x 11 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.