| Important notes | ||||||
| lhd rhd | ||||||
| Fitment | ||||||
| This part fits into 210 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 1A5 | Fuel system for SI engine | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| QZ7 | Power steering | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| 1N1 | Power steering | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1N4 | Power steering | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| K8V | \Pickup\"" | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 0K2 | Gas drive system | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 0K0 | Without alternative drive system | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 1N6 | Power steering | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| SA9 | Inventory control model 4 | |||||
| K8E | Pickup standard driver cab | |||||
| 1X1 | Four wheel drive | |||||
| 1N5 | Power steering with mobility aid | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 73181558 |
| Kód kategórie | NNA |
| Rozmer | 1,1 x 1,1 x 1,1 |
| Ďalšie informácie | M6X7,M6X7 lhd,M6X7 rhd |
| Kódy vozů | 1061;1062;1063;1064;1066;1101;1103;1104;225;253;2F0;2GK;2KA;352;357;370;376;378;388;389;390;391;393;395;396;401;409;412;418;419;420;427;431;432;433;434;436;437;443;446;449;453;456;459;460;461;462;468;469;471;474;477;481;482;496;498;514;515;519;541;542;543 |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
N 90915801, N90915801







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.