Important notes | ||||||
lower | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
CBLA | 12/2007 | 2 | 147 | 200 | 4 | |
CENA | 07/2008-10/2011 | 2 | 88 | 120 | 4 | |
CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
Fitment | ||||||
This part fits into 225 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
8BG | Twin-headlamps for driving on the right,with integrated high beam | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
7PH | Platform group class 8 | |||||
6Q0 | Without gearshift knob/handle | |||||
TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
7K4 | Direct tire pressure monitoring system, frequency 315 MHz High | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
A8S | Standard equipment | |||||
0GU | Emission standard EU2 as of MY01 | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
8JA | Twin headlamps with gas discharge lamp and integrated additional headlamp for driving on the left | |||||
G1C | Seven-speed automatic transmission | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
G0E | Four-speed automatic transmission | |||||
D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
2K4 | Standard bumpers | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
TQ3 | 4-cylinder SI engine 1.4 l unit 03C.L | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
1JM | Rear shock absorption for rough-road design | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
7GE | Emission standard EU4 JP | |||||
2K8 | Reinforced bumpers | |||||
0GL | Emission standard TLEV | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
0GW | Emission standard EU2 BR | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
A8U | Executive US equipment | |||||
T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
2JK | Sports bumpers | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
6EQ | Additional stone guard body covers (type 2) | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
T91 | Engine for engine PR code D9K | |||||
9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
FM0 | Basic equipment variant | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
2K1 | Reinforced bumpers | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
1K0 | Without clutch actuation | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
8BV | Twin headlamps for driving on the right, (gas discharge) with integrated high beam | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
K8G | Hatchback | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
2JE | Partially painted bumpers | |||||
8ES | Twin headlamps for driving on the right,with integrated high beam (US design) | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | 1E9|||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
2K7 | Reinforced bumpers | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
T90 | Engine for engine PR code D9L | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
8BK | Twin headlamps for driving on the left, with integrated high beam | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
7PA | Platform group class 1 | |||||
T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
1D1 | Trailer hitch | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
7GB | Emission standard ULEV2 | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
F0A | No special purpose vehicle, standard equipment | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AX | Manually controlled heating system and air conditioning compressor | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
0DW | Vehicle class differentiation 1JE | |||||
9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
DA5 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI, unit-injector system base engine is TB3 | |||||
9AB | Manually controlled air conditioning system | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
F5B | Official vehicle/special vehicle | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
0GM | Emission standard LEV1 | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
2K3 | Reinforced bumpers | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
0Y2 | Tropical zones | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
1D2 | Trailer hitch, removable and lockable | |||||
8JF | Twin headlamps for driving on the right (gas discharge) w/ integrated high beam (US design) | |||||
D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
7GJ | Emission standard Tier2 | |||||
TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
8X1 | Headlamp washer system | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
2K2 | Reinforced bumpers | |||||
F4F | Private taxi equipment | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
F4S | Armored vehicle | |||||
T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
0A1 | 2 doors | |||||
7LK | Vehicle class differentiation -6S0- | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
7K3 | Direct tire pressure monitoring system, frequency 433 MHz High | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
1CN | Vehicle class differentiation 4L0 | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
6EP | Additional stone guard body covers | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
0GX | Emission standard EU2 JP | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
9AT | Manually controlled heating system, passenger compartment ventilation and second heating system | |||||
T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
1D0 | Without trailer hitch | |||||
T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
A8H | Top sports equipment | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
1C0 | Without antifreeze | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
0Y1 | Standard climatic zones | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
D0J | 4-cyl. turbo diesel eng. 2.0 l/88 kW (16V) TDI with unit-injector system base engine is TN0/TB3 | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
1X0 | Front wheel drive | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
0A2 | 4 doors | |||||
D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
0Y3 | Cold zones | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181588 |
Kód kategórie | NNA |
Rozmer | 1,7 x 2,3 x 1,7 |
Ďalšie informácie | 5,6X18 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.