| Important notes | ||||||
| rhd rear | ||||||
| Fitment | ||||||
| This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| E5K | \Cupra R\"" | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 8W0 | Without washer fluid level indicator | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T1R | 4-cylinder diesel engine 1.9 l unit 028.R | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| T8B | 4-cylinder SI engine 1.8 l unit 058.D | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0K | 6-speed manual transmission | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 8W1 | Washer fluid level indicator | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 8X0 | Without headlamp washer system | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| 9T0 | Without heated washer nozzles | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| T6U | 4-cylinder SI engine 1.6 l unit 06B.1 (aluminum) | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| 8X1 | Headlamp washer system | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| 1X1 | Four wheel drive | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| T5Z | 4-cylinder SI engine 1.8 l unit 058.B | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| T8R | 5-cylinder SI engine 2.3 l unit 071.A | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| T0E | 4-cylinder diesel engine 1.9 l unit 028.U | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| 1X0 | Front wheel drive | |||||
| 9T1 | Heated washer nozzles in front | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| T0T | 4-cylinder diesel engine 1.9 l unit 028.M | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS CODE | 73181692 |
| Kód kategórie | NNB |
| Rozmer | 1 x 2,8 x 2,8 |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
N 90448301, N 90708801, N90448301, N90708801







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.