Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | BVD |
Fitment | ||||||
This part fits into 249 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
0Y7 | Tropical zones and high-water country | |||||
G0Z | Variable gearing ratio | |||||
1L1 | Air cleaner for dusty regions | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
A8S | Standard equipment | |||||
MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
G1C | Seven-speed automatic transmission | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
G0E | Four-speed automatic transmission | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
7MA | Emission standard TIER2 BR | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
A8U | Executive US equipment | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
0Y5 | Cold and tropical climatic zones (China) | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
0GD | Emission standard EU2 MVEG2 | |||||
8Z5 | Not hot country | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
1L0 | Standard air cleaner | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
G0F | Five-speed automatic transmission | |||||
1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
7GB | Emission standard ULEV2 | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
0Y2 | Tropical zones | |||||
0GR | Emission standard EU3 D4 | |||||
8Z7 | Cold country | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
1C4 | Antifreeze up to -40 degree Celsius | |||||
8Z8 | Engine cooling system, type 4 | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
1L2 | Air cleaner for dusty regions with saturation indicator | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0GT | Emission standard SULEV | |||||
8Z6 | Hot country | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
0Y1 | Standard climatic zones | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
0Y3 | Cold zones | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
G0Q | 5-speed automatic transmission for four-wheel drive |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73269098 |
Kód kategórie | NNE |
Rozmer | 1,3 x 9,1 x 7,5 |
PR-Codes | T2C,T3J,T3Q |
Ďalšie informácie | 85X12,85X12 N906565 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.