| Important notes | ||||||
| lhd 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| AXD | 03/2004-05/2006 | 2, 5 | 96 | 131 | 5 | TDI |
| BVE | 06/2005-02/2006 | 2 | 90 | 122 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AXE | 05/2008-11/2009 | 2, 5 | 128 | 174 | 5 | TDI |
| BEE | 05/2005-05/2007 | 2 | 96 | 131 | 4 | TDI |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BWV | 03/2006-05/2006 | 2 | 88 | 120 | 4 | |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| BLJ | 06/2006-05/2007 | 2, 5 | 120 | 163 | 5 | |
| BSW | 07/2005-09/2010 | 1, 9 | 77 | 105 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 172 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TQ3 | 4-cylinder SI engine 1.4 l unit 03C.L | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| G0C | 5-speed manual transmission | |||||
| D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 8Z5 | Not hot country | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
| M2T | 4-cylinder diesel engine 1.9 l/47 kW MVEG2, catal. converter, swirl chamber base engine is T2V | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 1L0 | Standard air cleaner | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 8Z7 | Cold country | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
| 8Z4 | Moderate hot country | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0Y1 | Standard climatic zones | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 73269098 |
| Kód kategórie | NNE |
| Rozmer | 1,2 x 6,3 x 4,9 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.