Fitment | ||||||
This part fits into 139 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
6X0 | Without entry grab handle | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
2LA | Fuel tank without special material treatment | |||||
2G0 | Without insert for the filling up of fuel | |||||
2G6 | Without insert for the filling up, ethanol fuel | |||||
0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
2LC | Fuel tank with special material treatment (coextrusion) | |||||
1VH | Installation parts for six-cylinder engine | |||||
1JM | Rear shock absorption for rough-road design | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | 1E1|||||
MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
0F8 | Cooled fuel system for diesel engine | |||||
2G5 | Filler neck module 1 without insert | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
1VG | Installation parts for four-cylinder engine | |||||
G0C | 5-speed manual transmission | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
2G8 | Filler neck module 2 without insert | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
2K1 | Reinforced bumpers | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
0F9 | Cooled fuel system for diesel engine | |||||
2G7 | Filler neck module 1 with insert | |||||
2K7 | Reinforced bumpers | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
7PA | Platform group class 1 | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
1A1 | Fuel system for SI engine with injector system without fuel return | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
2G1 | Insert for the filling up of unleaded fuel | |||||
0GG | Emission standard EU4 | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
0F2 | Fuel system for SI engine | |||||
0GM | Emission standard LEV1 | |||||
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
2G9 | Filler neck module 2 with insert | |||||
1X1 | Four wheel drive | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
0F3 | Fuel system for diesel engine | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
1C0 | Without antifreeze | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
2LB | Fuel tank with special material treatment | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40169300 |
Kód kategórie | NND |
Rozmer | 0,2 x 1,9 x 1,9 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.