Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
BMS | 05/2008-11/2009 | 1, 4 | 59 | 80 | 3 | |
DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
Fitment | ||||||
This part fits into 340 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
DF8 | 4-cylinder SI engine 1.4 l/60 kW port fuel injection, LPG base engine is TT1 | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
MM3 | 5-cyl. turbo diesel engine 2.5 l/96 kW unit-injector system base engine is T85/TM7 | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
G0C | 5-speed manual transmission | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
FM0 | Basic equipment variant | |||||
DK2 | 4-cyl. turbo dies. eng. 2.0 l/80 kW (4V)TDI common rail base engine is TN3/TP5 | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
DA5 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI, unit-injector system base engine is TB3 | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
9AB | Manually controlled air conditioning system | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
D45 | 4-cyl. turbo dies. eng. 2.0 l/90 kW (4V)TDI common rail base engine is TN3/TU4/TD1 | |||||
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
1X1 | Four wheel drive | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
7LK | Vehicle class differentiation -6S0- | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DK3 | 4-cyl. turbo dies. eng. 2.0 l/84 kW (4V)TDI common rail base engine is TW3/TP5 | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
04L | RS | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
D4H | 4-cylinder SI engine 1.4 l/55 kW port fuel injection base engine is TE0 | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
D0J | 4-cyl. turbo diesel eng. 2.0 l/88 kW (16V) TDI with unit-injector system base engine is TN0/TB3 | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
1X0 | Front wheel drive | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
DP9 | 4-cylinder SI engine 1.6 l/63 kW (16V) with MPI base engine is TT0 | |||||
D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
HS CODE | 73181595 |
Kód kategórie | NNA |
Rozmer | 1,2 x 2 x 1,2 |
PR-Codes | G0C,G0K,0ED |
Ďalšie informácie | M7X14,M7X14 04L 141 015 K 04L 141 016 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.