| Fitment | ||||||
| This part fits into 100 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| T3Y | 4-cylinder diesel engine 2.0 l unit 05L.D | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| T4M | 4-cylinder SI engine 1.4 l unit 030.F (aluminum) | |||||
| G0E | Four-speed automatic transmission | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
| MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| T3L | 4-cylinder SI engine 1.4 l unit 030.H | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| T3M | 4-cylinder SI engine 1.0 l unit 030.L (aluminum) | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181595 |
| Kód kategórie | NNA |
| Rozmer | 0,7 x 1,3 x 0,7 |


Tu si môžete prispôsobiť cookies podľa vlastných preferencií.