Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
Fitment | ||||||
This part fits into 232 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TN3 | 4-cylinder diesel engine 2.0 l unit 03L.E | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
G0K | 6-speed manual transmission | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
7GG | Emission standard EU4, DPF | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
DA5 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI, unit-injector system base engine is TB3 | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
7GJ | Emission standard Tier2 | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
TM3 | 4-cylinder diesel engine 2.0 l unit 03L.C | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
DE0 | 4-cyl. turbo diesel engine 2.0 l/77 kW (TDI) with unit-injector system base engine is TM0 | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
D0J | 4-cyl. turbo diesel eng. 2.0 l/88 kW (16V) TDI with unit-injector system base engine is TN0/TB3 | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40169300 |
Kód kategórie | NND |
Rozmer | 0,2 x 1,4 x 1,4 |
Ďalšie informácie | 10X2 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.