Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
DBBA | 11/2015-02/2019 | 2 | 110 | 150 | 4 | |
DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
CYLA | 05/2015-02/2019 | 2 | 135 | 184 | 4 | |
CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
DHSB | 07/2017 | 1 | 94 | 128 | 3 | TSI |
CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
Fitment | ||||||
This part fits into 160 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
0K3 | Hybrid propulsion system PHEV | |||||
G1C | Seven-speed automatic transmission | |||||
TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
MI5 | 3-cylinder SI engine 1.0 l/60 kW with MPI base engine is TJ9 | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
ER6 | Regional code \ China \" for radio" | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
DG7 | 3-cylinder SI engine 1.0 l/74 kW TSI base engine is T26 | |||||
7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
ER8 | Regional code \ Taiwan \" for radio" | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
7MN | Emission standard EU2 for Japan | |||||
G0C | 5-speed manual transmission | |||||
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
TW9 | 3-cylinder SI engine 1.0 l unit 04C.G | |||||
ER5 | Regional code \ Japan \" for radio" | |||||
DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
QV1 | TV reception | |||||
G0K | 6-speed manual transmission | |||||
T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | |||||
TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
ER7 | Regional code \ Korea \" for radio" | |||||
K8W | Spider | |||||
T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
7MQ | Emissions standard EU5 mod | |||||
DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
7MG | Emission standard EU5 | |||||
DG9 | 3-cylinder SI engine 1.0 l/77 kW TSI base engine is T26 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181588 |
Kód kategórie | NNA |
Rozmer | 1,4 x 2,1 x 1,4 |
PR-Codes | A8S,F0A,F0C,F0Y,F5B,8T8,K8B,8T3,K8L,F4S,3SK,3TK |
Ďalšie informácie | 6X16, ,M6X16,6X16 rhd |
Additional codes | DKRF,CHZL,DKLA,DKJA,CHZJ |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.