Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CVMD | 06/2015 | 3 | 183 | 249 | 6 | TDI CR |
CYRC | 11/2015 | 2 | 183 | 249 | 4 | TFSI |
DMFA | 07/2019 | 2 | 180 | 245 | 4 | TFSI |
DENA | 11/2017 | 3 | 210 | 286 | 6 | TDI CR |
DCBE | 11/2019 | 3 | 250 | 340 | 6 | TFSI |
DEND | 05/2018 | 3 | 170 | 231 | 6 | TDI CR |
CVMC | 01/2018 | 3 | 190 | 258 | 6 | TDI CR |
CYRB | 01/2020 | 2 | 185 | 252 | 4 | TFSI |
Fitment | ||||||
This part fits into 41 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
F0X | Vehicle with various special built-in parts | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
F6M | Preparation for driving aid | |||||
K8B | Notchback | |||||
K8R | Sportsback | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
F0A | No special purpose vehicle, standard equipment | |||||
T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
F5B | Official vehicle/special vehicle | |||||
0K0 | Without alternative drive system | |||||
T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
F4F | Private taxi equipment | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
1X1 | Four wheel drive | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
K8C | Coupe |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181558 |
Kód kategórie | NNA |
Rozmer | 1,3 x 5,3 x 1,3 |
PR-Codes | 0K0,0K4,DT8,K8B,K8L,T1M,T2B,T2G,T2H,T2P,T7V,T9I,TM8,TS8 |
Ďalšie informácie | M8X45X30 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.