| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CUVE | 05/2015-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DGTD | 03/2019 | 1, 6 | 70 | 95 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CWXA | 02/2014 | 1, 5 | 66 | 90 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CWXC | 08/2016 | 1, 5 | 81 | 110 | 4 | TDI CR |
| CWXB | 02/2014-08/2016 | 1, 5 | 77 | 105 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGTC | 11/2017-07/2019 | 1, 6 | 59 | 80 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 97 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| G1C | Seven-speed automatic transmission | |||||
| TP5 | 4-cylinder diesel engine 2.0 l unit 03L.U | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| G0C | 5-speed manual transmission | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| K8R | Sportsback | |||||
| KD0 | Spare parts for Customer Service | |||||
| G0K | 6-speed manual transmission | |||||
| DK2 | 4-cyl. turbo dies. eng. 2.0 l/80 kW (4V)TDI common rail base engine is TN3/TP5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| K8D | Wagon/Avant | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| K8X | Avant \allroad\"" | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| 2MC | Sports suspension with variable shock absorption | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Kód kategórie | NNA |
| Rozmer | 2,4 x 10,8 x 2,4 |
| PR-Codes | 0GF,4BK,4WG,7GT,T37,T6M,TD3,TJ1,TR1,TS1 |
| Ďalšie informácie | M10X95,M10X95 left,M10X95 lower,M10X95 right,M10X95 upper |
| Additional codes | DFFA,DFHA |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.