Important notes | ||||||
left | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
Fitment | ||||||
This part fits into 171 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
9AI | Manually controlled air conditioning system | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
3NS | Split folding rear seat bench/backrest, with center armrest | |||||
TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
0K3 | Hybrid propulsion system PHEV | |||||
7MM | Emission standard EU6 plus | |||||
T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
TP5 | 4-cylinder diesel engine 2.0 l unit 03L.U | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
9AC | Electronically controlled heating system | |||||
7L3 | Without start/stop system without regenerative braking | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
DN0 | 4-cyl. turbo dies. eng. 2.0 l/103 kW (4 V) TDI common rail base engine is TS1/TR1/T29/T5N/TQ4 | |||||
T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
9AQ | Air conditioning system plus | |||||
KH6 | Electronically controlled air conditioning system | |||||
KD0 | Spare parts for Customer Service | |||||
DK2 | 4-cyl. turbo dies. eng. 2.0 l/80 kW (4V)TDI common rail base engine is TN3/TP5 | |||||
DM6 | 4-cyl. turbo diesel engine 2.0 l/84 kW TDI common rail base engine is T29 | |||||
9AA | Manually controlled heater | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
DS2 | 4-cyl. diesel engine 2.0 l/55 kW TDI common rail base engine is TW5/T0P | |||||
9AB | Manually controlled air conditioning system | |||||
0K0 | Without alternative drive system | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
3NT | Rear seat bench unsplit, backrest split folding (three pieces) with center armrest | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
DN9 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI common rail base engine is T0P/TQ4/T6M | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
3B3 | Child seat anchor | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
M0I | 4-cyl. turbo diesel engine 2.0 l/62 kW TDI common rail base engine is T29 | |||||
T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
TJ8 | 3-cylinder SI engine 1.0 l unit 04C.E | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S |
HS CODE | 73181595 |
Kód kategórie | NNA |
Rozmer | 1,7 x 3,8 x 1,7 |
PR-Codes | 3NS,3NT,T1C,0GG,4BF,4BH,7MJ,7MM,NI1,G1F,G1G,NI9 |
Ďalšie informácie | M8X30,inner M8X30 |
Additional codes | DAUA,DAUB |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.