| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| DKRE | 11/2018 | 1 | 75 | 102 | 3 | TSI | 
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI | 
| CHZG | 11/2015 | 1 | 75 | 102 | 3 | TSI | 
| CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
| DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI | 
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI | 
| CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI | 
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI | 
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE | 
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI | 
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI | 
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 | 
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR | 
| DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI | 
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR | 
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI | 
| CYVC | 06/2015 | 1, 2 | 62 | 84 | 4 | TSI | 
| CAVC | 11/2008-05/2010 | 1, 4 | 103 | 140 | 4 | |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI | 
| CTHC | 05/2012-05/2015 | 1, 4 | 103 | 140 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI | 
| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
| RTQ | 5 - speed manual | |||||
| TLJ | 5 - speed manual | |||||
| TSM | 7 - speed automatic | |||||
| LPU | 5 - speed manual | |||||
| LEA | 5 - speed manual | |||||
| RNF | 5 - speed manual | |||||
| RTR | 5 - speed manual | |||||
| RNH | 5 - speed manual | |||||
| SSP | 7 - speed automatic | |||||
| JQM | 5 - speed manual | |||||
| LVF | 5 - speed manual | |||||
| LVD | 5 - speed manual | |||||
| MAN | 6 - speed automatic | |||||
| HZL | 5 - speed manual | |||||
| JHG | 5 - speed manual | |||||
| PDW | 6 - speed automatic | |||||
| JHP | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 148 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| TQ3 | 4-cylinder SI engine 1.4 l unit 03C.L | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| K4A | Panel Van | |||||
| 9AA | Manually controlled heater | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 1KD | Disk brakes in rear | |||||
| 9AD | Climatronic, CFC-free | |||||
| K4B | Window Van | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K0E1 | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| 1X0 | Front wheel drive | |||||
| Výrobca | Genuine Volkswagen group part | 
| HS CODE | 73181575 | 
| Kód kategórie | NNA | 
| Rozmer | 2,3 x 7,5 x 2,3 | 
| PR-Codes | 0EC,0EJ,0EM,N09,SSP,T0M,TJ7,TSM,TXU,UAG,UHQ,URK,VHQ | 
| Ďalšie informácie | AM10X65,M10X65,M10X65 N 102 171 | 
	
		
		
	
	





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.