| Important notes | ||||||
| 2 doors 4 doors lower left and right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 277 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 0G1 | Gearshift lever | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 5KL | Five rear seats (with armrest) | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 3Y1 | Roll-up sunshade for rear window | |||||
| 5KT | Three single seats (1st row of seats) 2-seater rear seat bench (2nd row of seats) | |||||
| 9R1 | With Night Vision system | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 2K4 | Standard bumpers | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| QQ0 | Without add. lights (interior lighting) | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 2K8 | Reinforced bumpers | |||||
| K8B | Notchback | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 8V2 | Cigarette lighter in dashboard | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 2K1 | Reinforced bumpers | |||||
| QQ1 | With additional lights (interior lighting) | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 2K7 | Reinforced bumpers | |||||
| VJ6 | Reinforced bumpers | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8V1 | Cigarette lighter | |||||
| K8W | Spider | |||||
| 3Y3 | Roll-up sunshade for rear window and rear side windows | |||||
| 5KA | Three rear seats | |||||
| GZ2 | Door power latching | |||||
| 3GN | Variable cargo area | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 2K3 | Reinforced bumpers | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| 2K2 | Reinforced bumpers | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 3Y0 | Without roll-up sunshade | |||||
| VJ1 | Reinforced bumpers | |||||
| VJ2 | Reinforced bumpers | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 5KY | Four rear seats (with armrests) fixing points for a maximum of four rearseats | |||||
| 5KM | Three rear seats (with armrests) | |||||
| 8Z4 | Moderate hot country | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| T56 | 4-cylinder SI engine 2.0 l unit 06K.R | |||||
| 8Z6 | Hot country | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| K8C | Coupe | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| 3GH | Variable cargo area | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181499 |
| Kód kategórie | NNA |
| Rozmer | 1 x 2,2 x 1 |
| Ďalšie informácie | 5X20,left a. right 18 |
OEM číslo dielu:
N 10507202, N10507202







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.