Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
Fitment | ||||||
This part fits into 184 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
1AT | Electronic Stability Control (ESC) | |||||
D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
G0Z | Variable gearing ratio | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
A8S | Standard equipment | |||||
QG2 | No possibility of activating service interval prolongation | |||||
1MB | Sports steering wheel | |||||
0GU | Emission standard EU2 as of MY01 | |||||
2PX | Leather-wrapped sports steering wheel | |||||
D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
1BB | Suspension/shock absorption for rough road design | |||||
D05 | 6-cylinder SI engine 2.8 l/150 kW 24V V6 FSI base engine is T44/T8Z | |||||
D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
MQ0 | 8-cylinder SI engine 4.2 l/220 kW (40V) MPI base engine is T79 | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
D5E | 8-cylinder SI engine 4.2 l/253 KW (40V) MPI base engine is T79 | |||||
DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
DB2 | 6-cylinder SI engine 2.8 l/140 kW (24V) FSI, V6 base engine is T44 | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
DF7 | 4-cylinder SI engine 2.0 l/165 kW TFSI, homogenous base engine is TU6/TW6/T06/T2G/T2H | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
7MB | Emission standard EU4 plus | |||||
1BY | 4-corner air suspension for rough-road version | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
1MF | Comfort steering wheel for airbag system | |||||
2ZK | Comfort steering wheel for airbag systemwith tuned mass damper | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
1BW | Comfort suspension 2 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
M9X | 6-cylinder SI engine 2.5 l/150 kW FSI base engine is TF8 | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
2ZL | Leather-wrapped steering wheel for airbag system with tuned mass damper | |||||
QG0 | Without service interval prolongation | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
1BA | Standard suspension/shock absorption | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
D62 | 6-cylinder SI engine 3.2 l/191 kW (24V) FSI, homogeneous base engine is T14 | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
K8G | Hatchback | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
3U1 | Folding trunk cover | |||||
D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
DB3 | 6-cylinder SI engine 2.8 l/162 kW (24V) V6 FSI base engine is T44/T8Z | |||||
8Q5 | Headlight range adjustment, automatic/ dynamic, with cornering light (AFS 1) | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
5V3 | Hinges for tailgates/trunk lid (standard design) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
7GB | Emission standard ULEV2 | |||||
7GG | Emission standard EU4, DPF | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
0GG | Emission standard EU4 | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
1MR | Leather-wrapped steering wheel | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
7MJ | Emission standard EU5 plus | |||||
QG1 | Service interval prolongation | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
D10 | 6-cylinder SI engine 3.2 l/183 KW (24V) FSI, homogeneous base engine is T14 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
7ME | Emission standard EU6 diesel | |||||
1BE | Sports suspension/shock absorption | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
7GA | Emission standard LEV2 | |||||
D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
3U5 | Multiflex board | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
3S3 | Dulled aluminum roof rails | |||||
D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
D5D | 6-cylinder SI engine 2.4 l/130 kW 24V base engine is T45/TS2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
1BK | 4-corner air suspension with electronic shock absorption control | |||||
1MZ | Steering wheel for airbag system | |||||
D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
7MG | Emission standard EU5 | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
D1N | 6-cyl. turbo diesel engine 2.7 l/132 kW (24V) V6, TDI common rail base engine is TA1 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181568 |
Kód kategórie | NNA |
Rozmer | 1,6 x 1,6 x 1,6 |
Ďalšie informácie | M6X16,M6X16 right,M6X14 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.