| Important notes | ||||||
| rhd 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 248 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| G0E | Four-speed automatic transmission | |||||
| D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
| MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
| G0C | 5-speed manual transmission | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| L0R | Right-hand drive | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
| 0GJ | Emission standard US83 | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| HS CODE | 73181588 |
| Kód kategórie | NNA |
| Rozmer | 1,7 x 7 x 1,7 |
| Výrobca | Genuine Volkswagen group parts |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.