| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| 1N1 | Power steering | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| 1N9 | Power steering (limited steering lift mechanism) | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 0GE | Emission standard EU3 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 1N6 | Power steering | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 0GR | Emission standard EU3 D4 | |||||
| TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 1N5 | Power steering with mobility aid | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| HS CODE | 73181588 |
| Kód kategórie | NNA |
| Rozmer | 1,9 x 5 x 1,9 |
| Ďalšie informácie | M8X40 |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
N0195313







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.