| Important notes | ||||||
| aluminium | ||||||
| Fitment | ||||||
| This part fits into 217 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| N0E | Seat trim covers in woven fabric | |||||
| N2P | Seat trim covers in fabric | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| QA1 | Child seat | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| N4X | Seat trim covers in leather | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 6Q3 | Wooden gearshift knob/handle | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| Q1E | Recaro sports seats in front | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 6Q2 | Leather gearshift knob/handle | |||||
| D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
| E2M | \Edition\"" | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| N3A | Seat trim covers in fabric | |||||
| D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
| E20 | \Sunset\"" | |||||
| K8B | Notchback | |||||
| G0C | 5-speed manual transmission | |||||
| 6Q8 | Wooden gearshift knob | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| N7K | Seat trim covers in Alcantara/leather | |||||
| N7Q | Seat trim covers in fabric \Sprint\" sides in leather" | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 5MG | Decorative inserts, burr-walnut | |||||
| E0A | No special edition | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| N3C | Seat trim covers in fabric | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| QA8 | 3 integrated child seats into 1st row, left and right and into 2nd row of seats, left, passenger comp. | |||||
| 5MA | Decorative inserts | |||||
| E8M | \Executive\"" | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| E2P | \Cape Edition\"" | |||||
| N3B | Seat trim covers in fabric | |||||
| QB0 | 3 integrated child seats into 1st row, left and right and into 2nd row of seats, right, passenger comp. | |||||
| K8D | Wagon/Avant | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 5TW | Decorative inserts, Vavona wood | |||||
| E2J | \Old School\"" | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
| 0GG | Emission standard EU4 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| N7F | Seat trim covers in part-leather, embossed leather | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
| 6R2 | Leather gearshift boot | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 5MD | Decorative aluminum inserts | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| 7GJ | Emission standard Tier2 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
| 0A1 | 2 doors | |||||
| 6Q1 | Plastic gearshift knob/handle | |||||
| N2L | Seat trim covers in fabric \Speed\" leather bolsters" | |||||
| QA2 | Child seat | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| N1U | Seat trim covers in silk napa leather | |||||
| N7U | Alcantara/pearl napa leather seat coverings | |||||
| QB1 | 4 integrated child seats into 1st row, left and right and into 2nd row, left and right, passenger comp. | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| QA6 | 2 integrated child seats | |||||
| E2R | Exclusive | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 6R1 | Leatherette gearshift boot | |||||
| 0A2 | 4 doors | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181558 |
| Kód kategórie | NNA |
| Rozmer | 1,3 x 2,5 x 1,3 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.