| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| ASF | 01/2001-05/2002 | 1 | 45 | 60 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 116 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7VA | Fuel-fired parking heater with timer | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| G1A | 6-speed automatic transmission | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| 7VE | Water heater with timer | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 9M5 | Electric auxiliary heater | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| 1BF | Uprated suspension/shock absorption in rear | |||||
| MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| 9AX | Manually controlled heating system and air conditioning compressor | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 1KD | Disk brakes in rear | |||||
| 7VF | Fuel-fired parking heater with radio remote control and electric auxiliary heater | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| 9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
| 7VL | Water heater with radio remote control | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 1KF | Disk brakes in rear | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 0GG | Emission standard EU4 | |||||
| 7VM | Fuel-fired parking heater with radio remote control | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
| 0Y2 | Tropical zones | |||||
| MW3 | 4-cylinder SI engine 1.0 l/45 kW US 83 base engine is T9P | |||||
| 0GR | Emission standard EU3 D4 | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| 1X1 | Four wheel drive | |||||
| 1BE | Sports suspension/shock absorption | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
| 9AT | Manually controlled heating system, passenger compartment ventilation and second heating system | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| 0Y3 | Cold zones | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181568 |
| Kód kategórie | NNA |
| Rozmer | 1,5 x 3,5 x 1,5 |
| Ďalšie informácie | M10X25 |
OEM číslo dielu:
N 0147214, N0147214







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.