Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
Fitment | ||||||
This part fits into 211 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
G0Z | Variable gearing ratio | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
A8S | Standard equipment | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
7MB | Emission standard EU4 plus | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
D56 | 12-cyl. diesel engine 6.0 l/368 kW (48 V) TDI bi-turbo common rail base engine is TD5 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
0DW | Vehicle class differentiation 1JE | |||||
DA5 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI, unit-injector system base engine is TB3 | |||||
T2Q | 4-cylinder diesel engine 1.9 l unit 028.H | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
0GM | Emission standard LEV1 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
7ME | Emission standard EU6 diesel | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
DA7 | 4-cyl. turbo diesel engine 2.0 l/89 kW (4V) TDI, unit-injector system base engine is TQ0 | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
D0J | 4-cyl. turbo diesel eng. 2.0 l/88 kW (16V) TDI with unit-injector system base engine is TN0/TB3 | |||||
D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
7MG | Emission standard EU5 | |||||
T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
D0A | 8-cylinder SI engine 4.2 l/260 kW V8 32VFSI, homogeneous base engine is T8T | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
DA6 | 4-cyl. turbo diesel engine 2.0 l/93 kW (4V) TDI, unit-injector system base engine is TQ0 |
HS CODE | 73182400 |
Kód kategórie | NNF |
Rozmer | 0,6 x 1,4 x 0,6 |
Ďalšie informácie | 6X14 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.