| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| CEDA | 08/2007-10/2012 | 1, 8 | 120 | 163 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 99 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| G0Z | Variable gearing ratio | |||||
| 8GC | Alternator 65 A | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| G0E | Four-speed automatic transmission | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| G0F | Five-speed automatic transmission | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| 8GA | Alternator without performance data indication | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Kód kategórie | NNA |
| Rozmer | 1,3 x 5,8 x 1,3 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.