Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V | BJS
BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
BAA | 08/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | BDM |
AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
AZZ | 08/2002-05/2004 | 3, 2 | 162 | 220 | 6 | |
BRJ | 06/2005-05/2006 | 3, 2 | 162 | 220 | 6 | |
BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
BFH | 06/2002-08/2004 | 3, 2 | 177 | 241 | 6 | |
ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
BKJ | 05/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
AYT | 05/2002-05/2005 | 3, 2 | 177 | 241 | 6 | |
BML | 03/2003-06/2006 | 3, 2 | 177 | 241 | 6 | BHR |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 154 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
6Q5 | Sports gearshift knob | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
6Q3 | Wooden gearshift knob/handle | |||||
7F3 | Wooden gearshift knob | |||||
5MW | Decorative inserts 2D-IML, version 1 | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
6Q2 | Leather gearshift knob/handle | |||||
2PV | Leather-wrapped sports steering wheel | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
6Q4 | Comfort gearshift knob/handle | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
G0C | 5-speed manual transmission | |||||
MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
0GD | Emission standard EU2 MVEG2 | |||||
MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
0GE | Emission standard EU3 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
5MG | Decorative inserts, burr-walnut | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
0GQ | Emission standard, EURO III | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
2PL | Leather-wrapped sports steering wheel for airbag system with \S\" badge" | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
5TX | Decorative inserts for special edition | |||||
5MA | Decorative inserts | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
1MR | Leather-wrapped steering wheel | |||||
6R2 | Leather gearshift boot | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
5MD | Decorative aluminum inserts | |||||
1X1 | Four wheel drive | |||||
QJ1 | Chrome package | |||||
2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
6Q1 | Plastic gearshift knob/handle | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
2PG | Steering wheel | |||||
MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
0G3 | Gearshift linkage | |||||
QJ0 | Without aluminum/chrome package | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
1X0 | Front wheel drive | |||||
6R1 | Leatherette gearshift boot |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181588 |
Kód kategórie | NNA |
Rozmer | 1,4 x 3,1 x 1,4 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.