Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
Fitment | ||||||
This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
7L3 | Without start/stop system without regenerative braking | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
8GD | Alternator 90 A | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
9AA | Manually controlled heater | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AB | Manually controlled air conditioning system | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
8GM | Alternator 70 A | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
T8R | 5-cylinder SI engine 2.3 l unit 071.A | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Výrobca | Genuine Volkswagen group parts |
HS CODE | 8511500090 |
Kód kategórie | EZG |
Rozmer | 17 x 17,5 x 15,5 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.