| Important notes | ||||||
| 2 doors 4 doors 1.1ltr. 1,3 liter 1,5 liter 1.0 liter 0,5 liter 0.9 liters 1,8 liter 0,7 liters 1.2 liter 0.8 liters 0.75 liters 1,25 liters | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CZAA | 04/2019 | 4 | 310 | 421 | 8 | TDI BIT CR | 
| DMVB | 06/2019 | 4 | 310 | 421 | 8 | TDI BIT CR | 
| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
| DNR | 4 - speed automatic | |||||
| EPK | 4 - speed automatic | |||||
| EPD | 4 - speed automatic | |||||
| PDC | 8 - speed automatic | |||||
| GZV | 6 - speed automatic | |||||
| ESB | 4 - speed automatic | |||||
| FDD | 4 - speed automatic | |||||
| HKX | 6 - speed automatic | |||||
| ELV | 4 - speed automatic | |||||
| FAX | 5 - speed automatic | |||||
| DLV | 4 - speed automatic | |||||
| FAU | 5 - speed automatic | |||||
| ESE | 4 - speed automatic | |||||
| NNT | 8 - speed automatic | |||||
| HKM | 6 - speed automatic | |||||
| FRJ | 6 - speed manual | |||||
| ESF | 4 - speed automatic | |||||
| QDB | 8 - speed automatic | |||||
| JAY | 6 - speed automatic | |||||
| ECQ | 4 - speed automatic | |||||
| EPG | 4 - speed automatic | |||||
| HYT | 6 - speed automatic | |||||
| EPA | 4 - speed automatic | |||||
| EPB | 4 - speed automatic | |||||
| FLV | 5 - speed automaticFAL | |||||
| FAS | 5 - speed automatic | |||||
| ERX | 4 - speed automatic | |||||
| ECV | 4 - speed automatic | |||||
| EPH | 4 - speed automatic | |||||
| HKL | 6 - speed automaticFAQ | |||||
| JNL | 6 - speed automatic | |||||
| FBD | 5 - speed automatic | |||||
| ELS | 4 - speed automatic | |||||
| EPR | 4 - speed automatic | |||||
| FNM | 5 - speed automatic | |||||
| FDH | 4 - speed automaticHCT | |||||
| ECN | 4 - speed automatic | |||||
| ECT | 4 - speed automatic | |||||
| FAR | 5 - speed automatic | |||||
| ECR | 4 - speed automatic | |||||
| FDC | 4 - speed automatic | |||||
| DLZ | 4 - speed automatic | |||||
| EFB | 4 - speed automatic | |||||
| NEU | 8 - speed automaticEQU | |||||
| FVE | 5 - speed automatic | |||||
| EPQ | 4 - speed automatic | |||||
| FDA | 4 - speed automatic | |||||
| FUL | 5 - speed automatic | |||||
| ELT | 4 - speed automatic | |||||
| FDF | 4 - speed automatic | |||||
| FAP | 5 - speed automatic | |||||
| ESJ | 4 - speed automatic | |||||
| FDE | 4 - speed automatic | |||||
| FEJ | 5 - speed automatic | |||||
| ERQ | 4 - speed automatic | |||||
| GAK | 5 - speed automatic | |||||
| ELZ | 4 - speed automaticHRK | |||||
| FDG | 4 - speed automatic | |||||
| DNS | 4 - speed automatic | |||||
| JNM | 6 - speed automatic | |||||
| HYU | 6 - speed automatic | |||||
| ECK | 4 - speed automatic | |||||
| ELY | 4 - speed automatic | |||||
| NZP | 8 - speed automatic | |||||
| FAM | 5 - speed automatic | |||||
| FDB | 4 - speed automatic | |||||
| EQT | 4 - speed automatic | |||||
| NXT | 8 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 307 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| 0WE | Gross vehicle weight rating 4.6 t | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| GH2 | Rear differential Torque Vectoring | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| 1Y0 | Without differential lock | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 0BF | Rear stabilizer | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 0BC | Rear stabilizer | |||||
| 1YF | Transmission shafts for rear axle diameter 75.5 | |||||
| 0WC | Gross vehicle weight rating 3.5 t single tires | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 1Y1 | Rear differential lock on rear axle differential | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| 1X1 | Four wheel drive | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 1YE | Transmission shafts for rear axle diameter 70,7 | |||||
| F4S | Armored vehicle | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0WA | Gross vehicle weight rating | |||||
| 0BD | Rear stabilizer | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| GH1 | Basic rear differential | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0BE | Rear stabilizer | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| HS CODE | 34031980 | 
| Kód kategórie | COD | 
| Rozmer | 7,5 x 21 x 10 | 
| PR-Codes | 0IJ,G1D,G1G,GH1,QUW,TI4 | 
| Ďalšie informácie | 1.0 Ltr.,1.0 Ltr. 0.8 ltr.,1.0 Ltr. 0.9ltr.,1.0 Ltr. 0.9ltr. G 052 145 A1,1.0 Ltr. 1.0 Ltr. Axle code letter:,1.0 Ltr. 950ML,1.0 Ltr. G 052 145 A1,1.0 Ltr. LINAMAR,1.0 Ltr. MAGNA,1.0 Ltr. NACH N 052 145 00 | 
| Additional codes | F4S QUU | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.