| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CVMD | 06/2015 | 3 | 183 | 249 | 6 | TDI CR |
| CYRC | 11/2015 | 2 | 183 | 249 | 4 | TFSI |
| DMFA | 07/2019 | 2 | 180 | 245 | 4 | TFSI |
| DENA | 11/2017 | 3 | 210 | 286 | 6 | TDI CR |
| DCBE | 11/2019 | 3 | 250 | 340 | 6 | TFSI |
| DEND | 05/2018 | 3 | 170 | 231 | 6 | TDI CR |
| CXYA | 05/2018 | 4 | 338 | 460 | 8 | |
| CVMC | 01/2018 | 3 | 190 | 258 | 6 | TDI CR |
| CYRB | 01/2020 | 2 | 185 | 252 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| T1M | 8-cylinder SI engine 4.0 l unit 0P2.A | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| 0K0 | Without alternative drive system | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Kód kategórie | FTA |
| Rozmer | 0,3 x 7,5 x 2,5 |
| PR-Codes | 0K0,0K4,DT8,K8B,K8L,T1M,T2B,T2G,T2H,T2P,T7V,T9I,TM8,TS8 |

Tu si môžete prispôsobiť cookies podľa vlastných preferencií.