| Important notes | ||||||
| 2.0 liter 2.7 and 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJCB | 11/2011-01/2017 | 2 | 100 | 136 | 4 | |
| CAGC | 06/2008-03/2012 | 2 | 88 | 120 | 4 | |
| CCWB | 06/2008-05/2010 | 3 | 155 | 211 | 6 | |
| CDUC | 10/2011-01/2017 | 3 | 180 | 245 | 6 | |
| CJCA | 10/2011-05/2013 | 2 | 105 | 143 | 4 | |
| CGLD | 08/2011-06/2014 | 2 | 120 | 163 | 4 | |
| CGLC | 11/2011-12/2015 | 2 | 130 | 177 | 4 | |
| CMFA | 11/2011-07/2013 | 2 | 105 | 143 | 4 | |
| CAHB | 05/2008-09/2010 | 2 | 120 | 163 | 4 | |
| CGKA | 06/2008-03/2012 | 2, 7 | 140 | 190 | 6 | |
| CLAB | 11/2011-12/2015 | 3 | 150 | 204 | 6 | |
| CAHA | 05/2009-03/2012 | 2 | 125 | 170 | 4 | |
| CMEA | 05/2010-03/2012 | 2 | 105 | 143 | 4 | |
| CAGB | 09/2009-03/2012 | 2 | 100 | 136 | 4 | |
| CAPA | 02/2007-05/2008 | 3 | 176 | 240 | 6 | |
| CCWA | 11/2008-01/2012 | 3 | 176 | 239 | 6 | |
| CCLA | 11/2009-03/2012 | 3 | 176 | 239 | 6 | |
| CAGA | 08/2009-05/2010 | 2 | 105 | 143 | 4 | |
| CJCC | 01/2012-12/2015 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| Kód kategórie | FEV |
| Category accessories 3 | FEV |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.