| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
| BFH | 06/2002-08/2004 | 3, 2 | 177 | 241 | 6 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1ZD | Disk brakes in front (Geomet D) | |||||
| E50 | \GTI USA\"" | |||||
| E3J | \Sports Edition\"" | |||||
| 1ZN | Disk brakes in front (Geomet D) | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| E3H | \Ocean\"" | |||||
| 1LT | Disk brakes in front | |||||
| E2M | \Edition\"" | |||||
| E3G | \Pacific\"" | |||||
| 0G5 | Gearshift lever | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| G0C | 5-speed manual transmission | |||||
| 1ZT | Disk brakes in front | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| E5E | \Last Edition\"" | |||||
| E3Q | GT \Sports\"" | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 0G4 | Cable gearshift | |||||
| E48 | Jako-o | |||||
| E79 | \Special\"" | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| 1LH | Disk brakes in front | |||||
| E04 | \Wolfsburg Edition\"" | |||||
| E4M | \Special\" successor" | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| E9R | \Champ\"" | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| E0B | \Black Edition\"" | |||||
| 1LJ | Disk brakes in front | |||||
| E53 | \4 KIDS\"" | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| 0L0 | Mechanical throttle actuation | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 1J1 | Sound deadening package | |||||
| 1LE | Disk brakes in front | |||||
| 0G7 | tiptronic | |||||
| 1ZS | Disk brakes in front (Geomet D) | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| E07 | Jetta \GLI\"" | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kód kategórie | KEH |
| Rozmer | 6 x 31 x 10 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.