| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| A8U | Executive US equipment | |||||
| 7Y0 | Without lane change assist | |||||
| U1B | Instrument cluster with mph speedometer, clock, tachometer, and trip odometer | |||||
| FM0 | Basic equipment variant | |||||
| 7Y1 | Lane change assistant | |||||
| 9Q7 | Multi-function display/on-board computer | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 8T1 | Cruise control system (CCS) | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Kód kategórie | EBD |
| Rozmer | 10,5 x 39 x 16 |
| Výrobca | Model | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.