| Important notes | ||||||
| left and right | ||||||
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4I5 | Central locking system \Keyless Entry\" with fingerprint, without SAFELOCK" | |||||
| A8S | Standard equipment | |||||
| 6W5 | Front license plate carrier | |||||
| 8T4 | Adaptive cruise control | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| 2K4 | Standard bumpers | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| K8B | Notchback | |||||
| 7X0 | Without park distance control | |||||
| A8U | Executive US equipment | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| 2K1 | Reinforced bumpers | |||||
| 5C0 | Without special body measures | |||||
| 5D3 | Carrier frequency 315 MHz with reduced transmitting power | |||||
| E8V | \Early packages of MY 06\"" | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8X0 | Without headlamp washer system | |||||
| K8D | Wagon/Avant | |||||
| 4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
| 4K5 | Central locking system \Keyless Entry\" with fingerprint" | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 2K3 | Reinforced bumpers | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 2K5 | Reinforced bumpers | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| 2K2 | Reinforced bumpers | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 5D1 | Carrier frequency 433.92 MHz-434.42 Mhz | |||||
| 4K6 | Central locking system \Keyless Entry\" with fingerprint \"two-stage unlocking\"" | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 5D2 | Carrier frequency 315 MHz | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 5D4 | Carrier frequency 315 MHz without panic button | |||||
| 7X2 | Park distance control in front and rear | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73181639 |
| Kód kategórie | NNB |
| Rozmer | 1,1 x 1,1 x 1,1 |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.