| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0GN | Emission standard ULEV1 | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| 0GE | Emission standard EU3 | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0GG | Emission standard EU4 | |||||
| 0GM | Emission standard LEV1 | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 7GA | Emission standard LEV2 | |||||
| 0GX | Emission standard EU2 JP | |||||
| 0GT | Emission standard SULEV | |||||
| 0GJ | Emission standard US83 | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kód kategórie | ABA |
| Rozmer | 5,5 x 11 x 6 |
| Výrobca | Model | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4 Cabrio | 8H 2007-2009 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
![]() |
Seat/Cupra | Exeo | 3R 2009-2014 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.