| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| EL3 | Online service, without OCU, with head unit coding, without engine immobilizer interconnection | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| QR0 | Without compass/Road Sign Display/ Dynamic Road Sign Display | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 6K2 | Front Assist incl. autonomous emergency braking system, without ACC | |||||
| EL2 | Online service, with OCU, without head unit coding, without engine immobilizer interconnection | |||||
| T4J | 4-cylinder SI engine 1.8 l unit 037.E | |||||
| 7UB | Preparation for navigation system | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| QR1 | With compass | |||||
| 7Y0 | Without lane change assist | |||||
| EL5 | Online service, with OCU, with head unitcoding, without engine immobilizer interconnection | |||||
| 9Q5 | Multi-function display with control | |||||
| QK1 | With multifunction camera | |||||
| 8T6 | Cruise control system plus speed limiter | |||||
| 8T3 | Adaptive cruise control | |||||
| EL0 | Without online service | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 7UP | Navigation system MIB2 Standard PQ (EU/ROW) | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7Q0 | Without navigation device | |||||
| 7Y8 | Blind spot monitor | |||||
| 3FE | Electric tilting and sliding glass sunroof with sun screen/sunblind | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| EM0 | Without Driver Alert System | |||||
| 7Y9 | Blind spot monitor plus lane keeping system | |||||
| 3FA | Without roof insert (standard roof) | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| EM1 | Driver Alert System | |||||
| 7UN | Navigation system preparation for Japan | |||||
| 7UQ | Navigation system MIB2 Standard PQ (NAR) | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 7N0 | Without overhead storage compartment | |||||
| QR9 | With Dynamic Road Sign Display | |||||
| AW1 | Version (high) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 7K3 | Direct tire pressure monitoring system, frequency 433 MHz High | |||||
| 5D2 | Carrier frequency 315 MHz | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 6K3 | Front Assist incl. autonomous emergency braking system for ACC low | |||||
| 6K0 | Without Front Assist/without autonomous emergency braking system | |||||
| 8T7 | Adaptive cruise control (without \follow-to-stop\") and speed limiter" | |||||
| 8T8 | Adaptive cruise control (with \follow-to-stop\") and speed limiter" | |||||
| 6K4 | Front Assist incl. autonomous emergency braking system for ACC high | |||||
| 3FU | Big roof system | |||||
| QK0 | Without multifunction camera | |||||
| 7UR | Navigation system MIB2 Standard PQ (China) | |||||
| HS CODE | 85371098 |
| Kód kategórie | ENC |
| Rozmer | 3,8 x 11,2 x 9,5 |
| Objednanie s VIN | True |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
7N0907530BCZ09






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.