| Important notes | ||||||
| lhd rhd black 94-pin Straight | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSTA | 07/2016 | 1, 4 | 96 | 130 | 4 | |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 106 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| 7L0 | Without inertia benefit system/ deceleration fuel cut-off/idle stop valve | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0GG | Emission standard EU4 | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 04E | Better | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D09 | 6-cylinder SI engine 3.0 l/235 kW (24V) TFSI, homogeneous base engine is TC6, T9I | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
| HS CODE | 85472000 |
| Kód kategórie | ETA |
| Rozmer | 3,2 x 9,3 x 7 |
| Ďalšie informácie | 94-pin black Straight |
| Additional codes | fuse holder |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.