| Important notes | ||||||
| lilac | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CVVA | 07/2014-03/2018 | 3 | 193 | 262 | 6 | TDI CR |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| BAC | 01/2003-05/2005 | 2, 5 | 128 | 174 | 5 | |
| BLE | 06/2005-11/2006 | 4, 9 | 230 | 313 | 10 | |
| BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| BLK | 06/2005-11/2006 | 2, 5 | 120 | 163 | 5 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID | BHX
| BRJ | 06/2005-05/2006 | 3, 2 | 162 | 220 | 6 | |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| AXQ | 12/2004-02/2006 | 4, 2 | 228 | 310 | 8 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| AYH | 08/2002-05/2005 | 5 | 230 | 313 | 10 | |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| CVWA | 07/2014-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| BAR | 05/2009-05/2010 | 4, 2 | 257 | 349 | 8 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| 1BS | 4-corner air suspension | |||||
| 0K0 | Without alternative drive system | |||||
| 0K1 | Hybrid propulsion system | |||||
| 0AG | Front stabilizer | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 40169957 |
| Kód kategórie | FFA |
| Rozmer | 5 x 5,4 x 5 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.