| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| CJKB | 04/2015-07/2019 | 2 | 110 | 150 | 4 | TFSI |
| CJKA | 05/2011-08/2015 | 2 | 150 | 204 | 4 | TFSI |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 8Z5 | Not hot country | |||||
| G0K | 6-speed manual transmission | |||||
| 9AA | Manually controlled heater | |||||
| KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
| 9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
| 8Z7 | Cold country | |||||
| 1D0 | Without trailer hitch | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kód kategórie | RBX |
| Rozmer | 8,5 x 78,5 x 51,5 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.