| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| 4UC | Driver airbag | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| 4LA | Without controls | |||||
| 4UE | Airbag for driver and front passenger | |||||
| 0FX | Pacheco manufacturing sequence | |||||
| 8Q1 | Headlight range adjustment | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 0FA | Standard manufacturing sequence | |||||
| 4UD | Airbag for driver and front passenger | |||||
| 8Q7 | Headlight range adjustment | |||||
| 8WA | Without front fog lamps | |||||
| 1AL | Power brake | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| 9D0 | Without preparation for two-way radio installation | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 1AK | Electronic Stability Control (ESC) with brake assist system | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 8WD | Integrated front fog lamps | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90328900 |
| Kód kategórie | FTB |
| Rozmer | 7,8 x 10,7 x 10,2 |
| Objednanie s VIN | True |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.