| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 4UC | Driver airbag | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1AD | Anti-lock brake system (ABS) with electronic differential lock (EDL) | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| 4UE | Airbag for driver and front passenger | |||||
| 1AP | Electronic Stability Control (ESC) with electromechanical brake booster | |||||
| 0FX | Pacheco manufacturing sequence | |||||
| 8Q1 | Headlight range adjustment | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AF | Power brake | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| 0FA | Standard manufacturing sequence | |||||
| 4UD | Airbag for driver and front passenger | |||||
| 9Q5 | Multi-function display with control | |||||
| 1AB | Power brake | |||||
| 8WA | Without front fog lamps | |||||
| 1AL | Power brake | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 1AE | Electronic differential lock (EDL/ABS) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 2ZM | Leather-wrapped multifunction steering wheel | |||||
| HS CODE | 87089997 |
| Kód kategórie | FTB |
| Rozmer | 9 x 10,5 x 10,5 |
| Objednanie s VIN | True |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.