| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0HY | Vehicle class differentiation 6Q0- for build status South Africa | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| 1BA | Standard suspension/shock absorption | |||||
| G0K | 6-speed manual transmission | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| 1D0 | Without trailer hitch | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 84145995 |
| Kód kategórie | EHA |
| Rozmer | 10 x 34 x 34 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.